Sl. | Name of Community Hall | Reservation Cost | CGST (Central Goods and Service Tax) 9% |
SGST (State Goods and Service Tax) 9% |
Total GST 18% | Caution Money | Generator Charges | Grand Total |
---|---|---|---|---|---|---|---|---|
1 | Kalyan Mandap (Ground Floor) | 26701.00 | 2403.00 | 2403.00 | 4806.00 | 5000.00 | 0.00 | 36,507.00 |
2 | Kalyan Mandap (First Floor) | 24081.00 | 2167.50 | 2167.50 | 4335.00 | 5000.00 | 0.00 | 33,416.00 |
3 | Saheed Bhawan | 18094.00 | 1628.50 | 1628.50 | 3257.00 | 5000.00 | 0.00 | 26,351.00 |
4 | Town Hall (Full Day) | 4000.00 | 396.00 | 396.00 | 792.00 | 500.00 | 400.00 | 5,692.00 |
5 | Town Hall (8AM-3PM) | 2000.00 | 198.00 | 198.00 | 396.00 | 500.00 | 200.00 | 3,096.00 |
5 | Town Hall (4PM-10PM) | 2000.00 | 198.00 | 198.00 | 396.00 | 500.00 | 200.00 | 3,096.00 |
Avail Off Season (July, August, September & October) discount of 40%On Kalyan Mandap for Birthday / Funeral Party / Meeting / Satsang & 30% for Exhibition / Mela / Mina Bazar .