Sl. | Room | A/C | Room Size (Approximate) | |
1 | Dining Hall | Yes | 70Ft * 30Ft | |
2 | Bride Room | Yes | -- | |
3 | Groom Room | Yes | -- | |
4 | Guest Room (2) | Yes | -- | |
5 | Central Area (for Marriage Bedi) |
No | 60Ft * 30Ft | |
6 | Parking Area | No | 6900 Sq. Ft | |
Accessories | ||||
Sl. | Item | Quantity | Size | |
1 | Dining table | 21 | 6Ft * 2Ft | |
2 | Chair | 106 | -- | |
3 | Disk with Cover | 09 | -- | |
4 | Nou | 06 | -- | |
5 | Balti | 10 | -- | |
6 | Kadai | 03 | -- | |
7 | Gangula | 10 | -- | |
8 | Paniki | 03 | -- | |
9 | Korana | 01 | -- | |
10 | Belanapata | 01 | -- | |
11 | Parata thali | 03 | -- | |
*Capacity of person 500 |
Sl. | Room | A/C | Room Size (Approximate) | |
1 | Meeting room | Yes | -- | |
2 | VIP Room | Yes | -- | |
6 | Parking Area | No | 1170 Sq. Ft | |
Accessories | ||||
Sl. | Item | Quantity | Size | |
1 | VIP Chairs | 693 | 6Ft * 2Ft | |
2 | Balcony Chairs | 50 | -- | |
3 | VIP Table | 05 | -- | |
*Capacity of person 700 |
Sl. | Room | A/C | Room Size (Approximate) |
1 | Dining Hall | Yes | 70Ft * 30Ft |
2 | Inbuilt Sound System | -- | -- |
3 | Meeting table with chair | Yes | -- |
4 | Meeting podium | -- | |
4 | Seating Chair | Yes(200) | -- |
4 | Round Table | Yes(10) | -- |
*Area for Lunch or Dinner in left side of Hall | |||
*Water and Toilet | |||
*Capacity of person 100 |
© Developed by (NIC) National Informatics Centre