Sl. | Room | A/C | Room Size (Approximate) | |
1 | Meeting room | Yes | -- | |
2 | VIP Room | Yes | -- | |
6 | Parking Area | No | 1170 Sq. Ft | |
Accessories | ||||
Sl. | Item | Quantity | Size | |
1 | VIP Chairs | 693 | 6Ft * 2Ft | |
2 | Balcony Chairs | 50 | -- | |
3 | VIP Table | 05 | -- | |
*Capacity of person 700 |
Sl. | Room | A/C | Room Size (Approximate) |
1 | Dining Hall | Yes | 70Ft * 30Ft |
2 | Inbuilt Sound System | -- | -- |
3 | Meeting table with chair | Yes | -- |
4 | Meeting podium | -- | |
4 | Seating Chair | Yes(200) | -- |
4 | Round Table | Yes(10) | -- |
*Area for Lunch or Dinner in left side of Hall | |||
*Water and Toilet | |||
*Capacity of person 100 |
© Developed by (NIC) National Informatics Centre